United States Total Renewable Energy Consumed by the Industrial Sector

Current Data
195.706 + 15.05%
Trillion Btu
2021-03-01
Previous Data
170.106
Trillion Btu
2021-02-01
All Time High Data
234.113
Trillion Btu
2016-12-01
All Time Low Data
84.327
Trillion Btu
1975-02-01
  • Basic Information
  • United States Total Renewable Energy Consumed by the Industrial Sector is at a current level of 195.706 (Trillion Btu) recorded on March 1, 2021. It is up by 25.6, which is 15.05% higher than the previous value recorded one month ago on February 1, 2021. The all-time highest value 234.113 was reached on December 1, 2016, and the lowest 84.327 was on February 1, 1975. This data set is daily updated and the last update was made on October 4, 2021. Renewable Energy Consumption contains forty eight years of data from 1973 to 2021 with a total of 579 records.
  • Category
  • Energy
  • Sub Category
  • Renewable energy
  • Data Frequency
  • Daily
  • Total Records
  • 579 entries
  • Region
  • United States
  • Data Source
  • Data Overview
  • Current Data
  • 195.706
  • Previous Data
  • 170.106
  • Data Change
  • + 25.6 (15.05%)
  • Data Unit
  • Trillion Btu
  • Data Date
  • 2021-03-01
  • One Year Trend (2021)
  • + 3.09 (1.58%)
  • All Time Trend(1973 - 21)
  • + 96.76 (94.83%)
  • Year High (2021)
  • 198.791
  • Year Low (2021)
  • 170.106
  • All Time High
  • 234.113 on 2016-12-01
  • All Time Low
  • 84.327 on 1975-02-01
  • Last Updated on
  • October 4, 2021
  • Records Period
  • From 1973 to 2021

Renewable Energy Consumption Historical Data Table

DateDataChangeUnit
01 January, 1973102.1 0 Trillion Btu
01 February, 197392.287 -9.813 Trillion Btu
01 March, 1973102.172 + 9.885 Trillion Btu
01 April, 197398.836 -3.336 Trillion Btu
01 May, 1973102.126 + 3.29 Trillion Btu
01 June, 197398.84 -3.286 Trillion Btu
01 July, 1973101.693 + 2.853 Trillion Btu
01 August, 1973101.598 -0.094999999999999 Trillion Btu
01 September, 197398.067 -3.531 Trillion Btu
01 October, 1973101.467 + 3.4 Trillion Btu
01 November, 197398.41 -3.057 Trillion Btu
01 December, 1973102.032 + 3.622 Trillion Btu
01 January, 1974101.58 -0.452 Trillion Btu
01 February, 197491.781 -9.799 Trillion Btu
01 March, 1974101.514 + 9.733 Trillion Btu
01 April, 197498.302 -3.212 Trillion Btu
01 May, 1974101.573 + 3.271 Trillion Btu
01 June, 197498.183 -3.39 Trillion Btu
01 July, 1974101.109 + 2.926 Trillion Btu
01 August, 1974100.95 -0.15899999999999 Trillion Btu
01 September, 197497.656 -3.294 Trillion Btu
01 October, 1974100.712 + 3.056 Trillion Btu
01 November, 197497.631 -3.081 Trillion Btu
01 December, 1974101.285 + 3.654 Trillion Btu
01 January, 197593.407 -7.878 Trillion Btu
01 February, 197584.327 -9.08 Trillion Btu
01 March, 197593.21 + 8.883 Trillion Btu
01 April, 197590.286 -2.924 Trillion Btu
01 May, 197593.424 + 3.138 Trillion Btu
01 June, 197590.254 -3.17 Trillion Btu
01 July, 197592.809 + 2.555 Trillion Btu
01 August, 197592.56 -0.249 Trillion Btu
01 September, 197589.661 -2.899 Trillion Btu
01 October, 197592.793 + 3.132 Trillion Btu
01 November, 197589.888 -2.905 Trillion Btu
01 December, 197592.973 + 3.085 Trillion Btu
01 January, 1976106.223 + 13.25 Trillion Btu
01 February, 197699.583 -6.64 Trillion Btu
01 March, 1976106.355 + 6.772 Trillion Btu
01 April, 1976103.102 -3.253 Trillion Btu
01 May, 1976106.376 + 3.274 Trillion Btu
01 June, 1976102.914 -3.462 Trillion Btu
01 July, 1976105.989 + 3.075 Trillion Btu
01 August, 1976105.763 -0.226 Trillion Btu
01 September, 1976102.088 -3.675 Trillion Btu
01 October, 1976106.055 + 3.967 Trillion Btu
01 November, 1976102.703 -3.352 Trillion Btu
01 December, 1976106.097 + 3.394 Trillion Btu
01 January, 1977111.879 + 5.782 Trillion Btu
01 February, 1977100.527 -11.352 Trillion Btu
01 March, 1977111.746 + 11.219 Trillion Btu
01 April, 1977108.064 -3.682 Trillion Btu
01 May, 1977111.58 + 3.516 Trillion Btu
01 June, 1977107.855 -3.725 Trillion Btu
01 July, 1977111.302 + 3.447 Trillion Btu
01 August, 1977111.289 -0.013000000000005 Trillion Btu
01 September, 1977107.736 -3.553 Trillion Btu
01 October, 1977111.36 + 3.624 Trillion Btu
01 November, 1977108.324 -3.036 Trillion Btu
01 December, 1977112.183 + 3.859 Trillion Btu
01 January, 1978121.761 + 9.578 Trillion Btu
01 February, 1978109.93 -11.831 Trillion Btu
01 March, 1978121.712 + 11.782 Trillion Btu
01 April, 1978117.952 -3.76 Trillion Btu
01 May, 1978122.177 + 4.225 Trillion Btu
01 June, 1978117.931 -4.246 Trillion Btu
01 July, 1978121.692 + 3.761 Trillion Btu
01 August, 1978121.437 -0.255 Trillion Btu
01 September, 1978117.487 -3.95 Trillion Btu
01 October, 1978121.133 + 3.646 Trillion Btu
01 November, 1978117.349 -3.784 Trillion Btu
01 December, 1978121.426 + 4.077 Trillion Btu
01 January, 1979122.366 + 0.94 Trillion Btu
01 February, 1979110.363 -12.003 Trillion Btu
01 March, 1979122.476 + 12.113 Trillion Btu
01 April, 1979118.562 -3.914 Trillion Btu
01 May, 1979122.844 + 4.282 Trillion Btu
01 June, 1979118.512 -4.332 Trillion Btu
01 July, 1979122.091 + 3.579 Trillion Btu
01 August, 1979121.908 -0.18299999999999 Trillion Btu
01 September, 1979117.781 -4.127 Trillion Btu
01 October, 1979121.775 + 3.994 Trillion Btu
01 November, 1979118.194 -3.581 Trillion Btu
01 December, 1979122.087 + 3.893 Trillion Btu
01 January, 1980138.549 + 16.462 Trillion Btu
01 February, 1980129.336 -9.213 Trillion Btu
01 March, 1980138.433 + 9.097 Trillion Btu
01 April, 1980134.231 -4.202 Trillion Btu
01 May, 1980138.976 + 4.745 Trillion Btu
01 June, 1980134.46 -4.516 Trillion Btu
01 July, 1980138.443 + 3.983 Trillion Btu
01 August, 1980137.971 -0.47200000000001 Trillion Btu
01 September, 1980133.362 -4.609 Trillion Btu
01 October, 1980137.659 + 4.297 Trillion Btu
01 November, 1980133.449 -4.21 Trillion Btu
01 December, 1980137.97 + 4.521 Trillion Btu
01 January, 1981146.979 + 9.009 Trillion Btu
01 February, 1981132.578 -14.401 Trillion Btu
01 March, 1981146.863 + 14.285 Trillion Btu
01 April, 1981142.39 -4.473 Trillion Btu
01 May, 1981147.409 + 5.019 Trillion Btu
01 June, 1981142.62 -4.789 Trillion Btu
01 July, 1981146.873 + 4.253 Trillion Btu
01 August, 1981146.398 -0.47499999999999 Trillion Btu
01 September, 1981141.516 -4.882 Trillion Btu
01 October, 1981146.083 + 4.567 Trillion Btu
01 November, 1981141.603 -4.48 Trillion Btu
01 December, 1981146.396 + 4.793 Trillion Btu
01 January, 1982143.159 -3.237 Trillion Btu
01 February, 1982129.127 -14.032 Trillion Btu
01 March, 1982143.042 + 13.915 Trillion Btu
01 April, 1982138.693 -4.349 Trillion Btu
01 May, 1982143.589 + 4.896 Trillion Btu
01 June, 1982138.923 -4.666 Trillion Btu
01 July, 1982143.053 + 4.13 Trillion Btu
01 August, 1982142.578 -0.47499999999999 Trillion Btu
01 September, 1982137.819 -4.759 Trillion Btu
01 October, 1982142.263 + 4.444 Trillion Btu
01 November, 1982137.906 -4.357 Trillion Btu
01 December, 1982142.576 + 4.67 Trillion Btu
01 January, 1983162.267 + 19.691 Trillion Btu
01 February, 1983146.385 -15.882 Trillion Btu
01 March, 1983162.149 + 15.764 Trillion Btu
01 April, 1983157.185 -4.964 Trillion Btu
01 May, 1983162.699 + 5.514 Trillion Btu
01 June, 1983157.417 -5.282 Trillion Btu
01 July, 1983162.16 + 4.743 Trillion Btu
01 August, 1983161.682 -0.47800000000001 Trillion Btu
01 September, 1983156.306 -5.376 Trillion Btu
01 October, 1983161.365 + 5.059 Trillion Btu
01 November, 1983156.394 -4.971 Trillion Btu
01 December, 1983161.68 + 5.286 Trillion Btu
01 January, 1984165.52 + 3.84 Trillion Btu
01 February, 1984154.566 -10.954 Trillion Btu
01 March, 1984165.404 + 10.838 Trillion Btu
01 April, 1984160.332 -5.072 Trillion Btu
01 May, 1984165.949 + 5.617 Trillion Btu
01 June, 1984160.562 -5.387 Trillion Btu
01 July, 1984165.414 + 4.852 Trillion Btu
01 August, 1984164.939 -0.47499999999999 Trillion Btu
01 September, 1984159.459 -5.48 Trillion Btu
01 October, 1984164.625 + 5.166 Trillion Btu
01 November, 1984159.547 -5.078 Trillion Btu
01 December, 1984164.938 + 5.391 Trillion Btu
01 January, 1985165.918 + 0.98000000000002 Trillion Btu
01 February, 1985149.684 -16.234 Trillion Btu
01 March, 1985165.801 + 16.117 Trillion Btu
01 April, 1985160.718 -5.083 Trillion Btu
01 May, 1985166.347 + 5.629 Trillion Btu
01 June, 1985160.948 -5.399 Trillion Btu
01 July, 1985165.812 + 4.864 Trillion Btu
01 August, 1985165.337 -0.47500000000002 Trillion Btu
01 September, 1985159.844 -5.493 Trillion Btu
01 October, 1985165.023 + 5.179 Trillion Btu
01 November, 1985159.931 -5.092 Trillion Btu
01 December, 1985165.336 + 5.405 Trillion Btu
01 January, 1986165.682 + 0.34599999999998 Trillion Btu
01 February, 1986149.471 -16.211 Trillion Btu
01 March, 1986165.566 + 16.095 Trillion Btu
01 April, 1986160.49 -5.076 Trillion Btu
01 May, 1986166.112 + 5.622 Trillion Btu
01 June, 1986160.72 -5.392 Trillion Btu
01 July, 1986165.576 + 4.856 Trillion Btu
01 August, 1986165.101 -0.47499999999999 Trillion Btu
01 September, 1986159.616 -5.485 Trillion Btu
01 October, 1986164.787 + 5.171 Trillion Btu
01 November, 1986159.703 -5.084 Trillion Btu
01 December, 1986165.1 + 5.397 Trillion Btu
01 January, 1987165.587 + 0.48699999999999 Trillion Btu
01 February, 1987149.386 -16.201 Trillion Btu
01 March, 1987165.471 + 16.085 Trillion Btu
01 April, 1987160.398 -5.073 Trillion Btu
01 May, 1987166.016 + 5.618 Trillion Btu
01 June, 1987160.627 -5.389 Trillion Btu
01 July, 1987165.482 + 4.855 Trillion Btu
01 August, 1987165.008 -0.47399999999999 Trillion Btu
01 September, 1987159.526 -5.482 Trillion Btu
01 October, 1987164.695 + 5.169 Trillion Btu
01 November, 1987159.614 -5.081 Trillion Btu
01 December, 1987165.007 + 5.393 Trillion Btu
01 January, 1988171.487 + 6.48 Trillion Btu
01 February, 1988160.151 -11.336 Trillion Btu
01 March, 1988171.372 + 11.221 Trillion Btu
01 April, 1988166.105 -5.267 Trillion Btu
01 May, 1988171.911 + 5.806 Trillion Btu
01 June, 1988166.333 -5.578 Trillion Btu
01 July, 1988171.382 + 5.049 Trillion Btu
01 August, 1988170.913 -0.46899999999999 Trillion Btu
01 September, 1988165.242 -5.671 Trillion Btu
01 October, 1988170.602 + 5.36 Trillion Btu
01 November, 1988165.328 -5.274 Trillion Btu
01 December, 1988170.911 + 5.583 Trillion Btu
01 January, 1989160.986 -9.925 Trillion Btu
01 February, 1989147.729 -13.257 Trillion Btu
01 March, 1989165.387 + 17.658 Trillion Btu
01 April, 1989151.205 -14.182 Trillion Btu
01 May, 1989135.241 -15.964 Trillion Btu
01 June, 1989143.687 + 8.446 Trillion Btu
01 July, 1989150.33 + 6.643 Trillion Btu
01 August, 1989164.913 + 14.583 Trillion Btu
01 September, 1989154.585 -10.328 Trillion Btu
01 October, 1989162.224 + 7.639 Trillion Btu
01 November, 1989165.021 + 2.797 Trillion Btu
01 December, 1989169.675 + 4.654 Trillion Btu
01 January, 1990150.299 -19.376 Trillion Btu
01 February, 1990146.946 -3.353 Trillion Btu
01 March, 1990156.526 + 9.58 Trillion Btu
01 April, 1990148.539 -7.987 Trillion Btu
01 May, 1990126.858 -21.681 Trillion Btu
01 June, 199099.489 -27.369 Trillion Btu
01 July, 1990135.269 + 35.78 Trillion Btu
01 August, 1990157.41 + 22.141 Trillion Btu
01 September, 1990153.174 -4.236 Trillion Btu
01 October, 1990147.384 -5.79 Trillion Btu
01 November, 1990136.756 -10.628 Trillion Btu
01 December, 1990158.423 + 21.667 Trillion Btu
01 January, 1991173.335 + 14.912 Trillion Btu
01 February, 1991121.797 -51.538 Trillion Btu
01 March, 1991123.442 + 1.645 Trillion Btu
01 April, 1991103.482 -19.96 Trillion Btu
01 May, 1991115.425 + 11.943 Trillion Btu
01 June, 1991120.872 + 5.447 Trillion Btu
01 July, 1991120.733 -0.139 Trillion Btu
01 August, 1991155.291 + 34.558 Trillion Btu
01 September, 1991172.709 + 17.418 Trillion Btu
01 October, 1991156.422 -16.287 Trillion Btu
01 November, 1991148.873 -7.549 Trillion Btu
01 December, 1991171.425 + 22.552 Trillion Btu
01 January, 1992173.577 + 2.152 Trillion Btu
01 February, 1992134.054 -39.523 Trillion Btu
01 March, 1992123.756 -10.298 Trillion Btu
01 April, 1992117.866 -5.89 Trillion Btu
01 May, 199294.633 -23.233 Trillion Btu
01 June, 1992133.392 + 38.759 Trillion Btu
01 July, 1992147.482 + 14.09 Trillion Btu
01 August, 1992165.082 + 17.6 Trillion Btu
01 September, 1992150.986 -14.096 Trillion Btu
01 October, 1992167.03 + 16.044 Trillion Btu
01 November, 1992169.158 + 2.128 Trillion Btu
01 December, 1992160.274 -8.884 Trillion Btu
01 January, 1993170.295 + 10.021 Trillion Btu
01 February, 1993151.315 -18.98 Trillion Btu
01 March, 1993160.864 + 9.549 Trillion Btu
01 April, 1993137.561 -23.303 Trillion Btu
01 May, 1993106.254 -31.307 Trillion Btu
01 June, 1993108.469 + 2.215 Trillion Btu
01 July, 1993121.229 + 12.76 Trillion Btu
01 August, 1993169.12 + 47.891 Trillion Btu
01 September, 1993155.357 -13.763 Trillion Btu
01 October, 1993159.726 + 4.369 Trillion Btu
01 November, 1993166.642 + 6.916 Trillion Btu
01 December, 1993165.924 -0.71799999999999 Trillion Btu
01 January, 1994212.491 + 46.567 Trillion Btu
01 February, 1994161.265 -51.226 Trillion Btu
01 March, 1994168.55 + 7.285 Trillion Btu
01 April, 1994150.964 -17.586 Trillion Btu
01 May, 1994114.515 -36.449 Trillion Btu
01 June, 1994128.347 + 13.832 Trillion Btu
01 July, 1994180.25 + 51.903 Trillion Btu
01 August, 1994159.274 -20.976 Trillion Btu
01 September, 1994149.032 -10.242 Trillion Btu
01 October, 1994173.729 + 24.697 Trillion Btu
01 November, 1994166.057 -7.672 Trillion Btu
01 December, 1994162.956 -3.101 Trillion Btu
01 January, 1995151.629 -11.327 Trillion Btu
01 February, 1995126.223 -25.406 Trillion Btu
01 March, 1995152.077 + 25.854 Trillion Btu
01 April, 1995171.251 + 19.174 Trillion Btu
01 May, 1995144.473 -26.778 Trillion Btu
01 June, 1995137.729 -6.744 Trillion Btu
01 July, 1995198.459 + 60.73 Trillion Btu
01 August, 1995203.418 + 4.959 Trillion Btu
01 September, 1995174.624 -28.794 Trillion Btu
01 October, 1995192.393 + 17.769 Trillion Btu
01 November, 1995171.79 -20.603 Trillion Btu
01 December, 1995167.971 -3.819 Trillion Btu
01 January, 1996181.486 + 13.515 Trillion Btu
01 February, 1996141.113 -40.373 Trillion Btu
01 March, 1996164.997 + 23.884 Trillion Btu
01 April, 1996122.039 -42.958 Trillion Btu
01 May, 1996144.57 + 22.531 Trillion Btu
01 June, 1996163.161 + 18.591 Trillion Btu
01 July, 1996183.704 + 20.543 Trillion Btu
01 August, 1996201.478 + 17.774 Trillion Btu
01 September, 1996166.07 -35.408 Trillion Btu
01 October, 1996203.966 + 37.896 Trillion Btu
01 November, 1996194.748 -9.218 Trillion Btu
01 December, 1996165.456 -29.292 Trillion Btu
01 January, 1997190.431 + 24.975 Trillion Btu
01 February, 1997147.525 -42.906 Trillion Btu
01 March, 1997166.116 + 18.591 Trillion Btu
01 April, 1997164.812 -1.304 Trillion Btu
01 May, 1997176.13 + 11.318 Trillion Btu
01 June, 1997149.182 -26.948 Trillion Btu
01 July, 1997170.461 + 21.279 Trillion Btu
01 August, 1997175.421 + 4.96 Trillion Btu
01 September, 1997166.348 -9.073 Trillion Btu
01 October, 1997209.299 + 42.951 Trillion Btu
01 November, 1997176.086 -33.213 Trillion Btu
01 December, 1997165.438 -10.648 Trillion Btu
01 January, 1998193.759 + 28.321 Trillion Btu
01 February, 1998139.793 -53.966 Trillion Btu
01 March, 1998158.386 + 18.593 Trillion Btu
01 April, 1998158.004 -0.38200000000001 Trillion Btu
01 May, 1998165.054 + 7.05 Trillion Btu
01 June, 1998113.331 -51.723 Trillion Btu
01 July, 1998162.537 + 49.206 Trillion Btu
01 August, 1998168.693 + 6.156 Trillion Btu
01 September, 1998164.114 -4.579 Trillion Btu
01 October, 1998177.664 + 13.55 Trillion Btu
01 November, 1998150.264 -27.4 Trillion Btu
01 December, 1998177.73 + 27.466 Trillion Btu
01 January, 1999185.479 + 7.749 Trillion Btu
01 February, 1999142.074 -43.405 Trillion Btu
01 March, 1999130.626 -11.448 Trillion Btu
01 April, 1999161.532 + 30.906 Trillion Btu
01 May, 1999195.246 + 33.714 Trillion Btu
01 June, 1999151.388 -43.858 Trillion Btu
01 July, 1999177.397 + 26.009 Trillion Btu
01 August, 1999172.298 -5.099 Trillion Btu
01 September, 1999158.324 -13.974 Trillion Btu
01 October, 1999142.489 -15.835 Trillion Btu
01 November, 1999167.698 + 25.209 Trillion Btu
01 December, 1999149.846 -17.852 Trillion Btu
01 January, 2000135.51 -14.336 Trillion Btu
01 February, 2000158.422 + 22.912 Trillion Btu
01 March, 2000167.882 + 9.46 Trillion Btu
01 April, 2000161.33 -6.552 Trillion Btu
01 May, 2000157.876 -3.454 Trillion Btu
01 June, 2000141.929 -15.947 Trillion Btu
01 July, 2000163.344 + 21.415 Trillion Btu
01 August, 2000164.938 + 1.594 Trillion Btu
01 September, 2000152.895 -12.043 Trillion Btu
01 October, 2000175.97 + 23.075 Trillion Btu
01 November, 2000171.67 -4.3 Trillion Btu
01 December, 2000176.435 + 4.765 Trillion Btu
01 January, 2001151.057 -25.378 Trillion Btu
01 February, 2001133.94 -17.117 Trillion Btu
01 March, 2001144.513 + 10.573 Trillion Btu
01 April, 2001141.491 -3.022 Trillion Btu
01 May, 2001136.675 -4.816 Trillion Btu
01 June, 2001138.207 + 1.532 Trillion Btu
01 July, 2001143.246 + 5.039 Trillion Btu
01 August, 2001147.835 + 4.589 Trillion Btu
01 September, 2001139.471 -8.364 Trillion Btu
01 October, 2001150.558 + 11.087 Trillion Btu
01 November, 2001144.633 -5.925 Trillion Btu
01 December, 2001147.221 + 2.588 Trillion Btu
01 January, 2002145.798 -1.423 Trillion Btu
01 February, 2002127.528 -18.27 Trillion Btu
01 March, 2002134.923 + 7.395 Trillion Btu
01 April, 2002135.442 + 0.51900000000001 Trillion Btu
01 May, 2002144.167 + 8.725 Trillion Btu
01 June, 2002134.931 -9.236 Trillion Btu
01 July, 2002150.918 + 15.987 Trillion Btu
01 August, 2002138.39 -12.528 Trillion Btu
01 September, 2002146.337 + 7.947 Trillion Btu
01 October, 2002158.714 + 12.377 Trillion Btu
01 November, 2002147.423 -11.291 Trillion Btu
01 December, 2002155.293 + 7.87 Trillion Btu
01 January, 2003144.575 -10.718 Trillion Btu
01 February, 2003131.405 -13.17 Trillion Btu
01 March, 2003143.02 + 11.615 Trillion Btu
01 April, 2003140.603 -2.417 Trillion Btu
01 May, 2003141.935 + 1.332 Trillion Btu
01 June, 2003139.906 -2.029 Trillion Btu
01 July, 2003149.438 + 9.532 Trillion Btu
01 August, 2003146.538 -2.9 Trillion Btu
01 September, 2003141.261 -5.277 Trillion Btu
01 October, 2003146.01 + 4.749 Trillion Btu
01 November, 2003143.74 -2.27 Trillion Btu
01 December, 2003156.148 + 12.408 Trillion Btu
01 January, 2004160.384 + 4.236 Trillion Btu
01 February, 2004146.759 -13.625 Trillion Btu
01 March, 2004152.449 + 5.69 Trillion Btu
01 April, 2004154.84 + 2.391 Trillion Btu
01 May, 2004148.129 -6.711 Trillion Btu
01 June, 2004150.239 + 2.11 Trillion Btu
01 July, 2004157.616 + 7.377 Trillion Btu
01 August, 2004155.679 -1.937 Trillion Btu
01 September, 2004149.482 -6.197 Trillion Btu
01 October, 2004157.705 + 8.223 Trillion Btu
01 November, 2004152.862 -4.843 Trillion Btu
01 December, 2004165.435 + 12.573 Trillion Btu
01 January, 2005162.518 -2.917 Trillion Btu
01 February, 2005153.759 -8.759 Trillion Btu
01 March, 2005156.994 + 3.235 Trillion Btu
01 April, 2005151.019 -5.975 Trillion Btu
01 May, 2005154.153 + 3.134 Trillion Btu
01 June, 2005151.586 -2.567 Trillion Btu
01 July, 2005159.215 + 7.629 Trillion Btu
01 August, 2005158.659 -0.55600000000001 Trillion Btu
01 September, 2005152.808 -5.851 Trillion Btu
01 October, 2005157.214 + 4.406 Trillion Btu
01 November, 2005152.53 -4.684 Trillion Btu
01 December, 2005160.295 + 7.765 Trillion Btu
01 January, 2006170.915 + 10.62 Trillion Btu
01 February, 2006149.648 -21.267 Trillion Btu
01 March, 2006158.205 + 8.557 Trillion Btu
01 April, 2006152.179 -6.026 Trillion Btu
01 May, 2006156.032 + 3.853 Trillion Btu
01 June, 2006155.271 -0.76100000000002 Trillion Btu
01 July, 2006164.518 + 9.247 Trillion Btu
01 August, 2006163.552 -0.96600000000001 Trillion Btu
01 September, 2006159.264 -4.288 Trillion Btu
01 October, 2006165.145 + 5.881 Trillion Btu
01 November, 2006162.144 -3.001 Trillion Btu
01 December, 2006168.863 + 6.719 Trillion Btu
01 January, 2007166.364 -2.499 Trillion Btu
01 February, 2007151.614 -14.75 Trillion Btu
01 March, 2007163.862 + 12.248 Trillion Btu
01 April, 2007160.712 -3.15 Trillion Btu
01 May, 2007162.222 + 1.51 Trillion Btu
01 June, 2007158.019 -4.203 Trillion Btu
01 July, 2007165.408 + 7.389 Trillion Btu
01 August, 2007163.064 -2.344 Trillion Btu
01 September, 2007158.665 -4.399 Trillion Btu
01 October, 2007166.726 + 8.061 Trillion Btu
01 November, 2007165.898 -0.828 Trillion Btu
01 December, 2007175.413 + 9.515 Trillion Btu
01 January, 2008186.135 + 10.722 Trillion Btu
01 February, 2008163.637 -22.498 Trillion Btu
01 March, 2008170.853 + 7.216 Trillion Btu
01 April, 2008169.161 -1.692 Trillion Btu
01 May, 2008172.651 + 3.49 Trillion Btu
01 June, 2008163.773 -8.878 Trillion Btu
01 July, 2008170.695 + 6.922 Trillion Btu
01 August, 2008170.751 + 0.056000000000012 Trillion Btu
01 September, 2008163.165 -7.586 Trillion Btu
01 October, 2008171.863 + 8.698 Trillion Btu
01 November, 2008168.827 -3.036 Trillion Btu
01 December, 2008163.614 -5.213 Trillion Btu
01 January, 2009158.795 -4.819 Trillion Btu
01 February, 2009148.396 -10.399 Trillion Btu
01 March, 2009159.598 + 11.202 Trillion Btu
01 April, 2009152.401 -7.197 Trillion Btu
01 May, 2009159.05 + 6.649 Trillion Btu
01 June, 2009159.591 + 0.541 Trillion Btu
01 July, 2009170.649 + 11.058 Trillion Btu
01 August, 2009174.06 + 3.411 Trillion Btu
01 September, 2009165.765 -8.295 Trillion Btu
01 October, 2009173.933 + 8.168 Trillion Btu
01 November, 2009172.441 -1.492 Trillion Btu
01 December, 2009177.768 + 5.327 Trillion Btu
01 January, 2010194.785 + 17.017 Trillion Btu
01 February, 2010179.413 -15.372 Trillion Btu
01 March, 2010197.785 + 18.372 Trillion Btu
01 April, 2010190.466 -7.319 Trillion Btu
01 May, 2010193.021 + 2.555 Trillion Btu
01 June, 2010191.139 -1.882 Trillion Btu
01 July, 2010197.776 + 6.637 Trillion Btu
01 August, 2010199.176 + 1.4 Trillion Btu
01 September, 2010194.227 -4.949 Trillion Btu
01 October, 2010199.827 + 5.6 Trillion Btu
01 November, 2010198.872 -0.95499999999998 Trillion Btu
01 December, 2010206.987 + 8.115 Trillion Btu
01 January, 2011209.042 + 2.055 Trillion Btu
01 February, 2011186.355 -22.687 Trillion Btu
01 March, 2011203.086 + 16.731 Trillion Btu
01 April, 2011192.144 -10.942 Trillion Btu
01 May, 2011194.716 + 2.572 Trillion Btu
01 June, 2011198.315 + 3.599 Trillion Btu
01 July, 2011201.189 + 2.874 Trillion Btu
01 August, 2011202.272 + 1.083 Trillion Btu
01 September, 2011196.367 -5.905 Trillion Btu
01 October, 2011200.42 + 4.053 Trillion Btu
01 November, 2011203.727 + 3.307 Trillion Btu
01 December, 2011213.257 + 9.53 Trillion Btu
01 January, 2012208.872 -4.385 Trillion Btu
01 February, 2012195.373 -13.499 Trillion Btu
01 March, 2012200.899 + 5.526 Trillion Btu
01 April, 2012191.354 -9.545 Trillion Btu
01 May, 2012200.614 + 9.26 Trillion Btu
01 June, 2012195.076 -5.538 Trillion Btu
01 July, 2012197.451 + 2.375 Trillion Btu
01 August, 2012200.798 + 3.347 Trillion Btu
01 September, 2012193.007 -7.791 Trillion Btu
01 October, 2012197.909 + 4.902 Trillion Btu
01 November, 2012197.209 -0.69999999999999 Trillion Btu
01 December, 2012204.117 + 6.908 Trillion Btu
01 January, 2013204.411 + 0.29400000000001 Trillion Btu
01 February, 2013185.058 -19.353 Trillion Btu
01 March, 2013202.865 + 17.807 Trillion Btu
01 April, 2013197.366 -5.499 Trillion Btu
01 May, 2013205.421 + 8.055 Trillion Btu
01 June, 2013203.855 -1.566 Trillion Btu
01 July, 2013213.432 + 9.577 Trillion Btu
01 August, 2013207.521 -5.911 Trillion Btu
01 September, 2013196.728 -10.793 Trillion Btu
01 October, 2013207.317 + 10.589 Trillion Btu
01 November, 2013207.26 -0.057000000000016 Trillion Btu
01 December, 2013218.053 + 10.793 Trillion Btu
01 January, 2014209.709 -8.344 Trillion Btu
01 February, 2014189.844 -19.865 Trillion Btu
01 March, 2014208.594 + 18.75 Trillion Btu
01 April, 2014203.374 -5.22 Trillion Btu
01 May, 2014206.705 + 3.331 Trillion Btu
01 June, 2014206.743 + 0.037999999999982 Trillion Btu
01 July, 2014213.252 + 6.509 Trillion Btu
01 August, 2014212.053 -1.199 Trillion Btu
01 September, 2014200.73 -11.323 Trillion Btu
01 October, 2014208.451 + 7.721 Trillion Btu
01 November, 2014206.005 -2.446 Trillion Btu
01 December, 2014218.733 + 12.728 Trillion Btu
01 January, 2015215.448 -3.285 Trillion Btu
01 February, 2015193.059 -22.389 Trillion Btu
01 March, 2015207.357 + 14.298 Trillion Btu
01 April, 2015202.745 -4.612 Trillion Btu
01 May, 2015209.795 + 7.05 Trillion Btu
01 June, 2015205.794 -4.001 Trillion Btu
01 July, 2015213.177 + 7.383 Trillion Btu
01 August, 2015211.704 -1.473 Trillion Btu
01 September, 2015202.523 -9.181 Trillion Btu
01 October, 2015206.956 + 4.433 Trillion Btu
01 November, 2015207.313 + 0.357 Trillion Btu
01 December, 2015215.484 + 8.171 Trillion Btu
01 January, 2016212.128 -3.356 Trillion Btu
01 February, 2016199.811 -12.317 Trillion Btu
01 March, 2016209.618 + 9.807 Trillion Btu
01 April, 2016196.409 -13.209 Trillion Btu
01 May, 2016206.979 + 10.57 Trillion Btu
01 June, 2016205.276 -1.703 Trillion Btu
01 July, 2016211.42 + 6.144 Trillion Btu
01 August, 2016212.508 + 1.088 Trillion Btu
01 September, 2016199.777 -12.731 Trillion Btu
01 October, 2016206.662 + 6.885 Trillion Btu
01 November, 2016208.036 + 1.374 Trillion Btu
01 December, 2016234.113 + 26.077 Trillion Btu
01 January, 2017213.549 -20.564 Trillion Btu
01 February, 2017193.247 -20.302 Trillion Btu
01 March, 2017211.837 + 18.59 Trillion Btu
01 April, 2017199.179 -12.658 Trillion Btu
01 May, 2017206.466 + 7.287 Trillion Btu
01 June, 2017205.395 -1.071 Trillion Btu
01 July, 2017211.153 + 5.758 Trillion Btu
01 August, 2017214.78 + 3.627 Trillion Btu
