Month | Data | Change | Unit |
---|---|---|---|
January, 1920 | 6294 | 0 | Thousand Barrels |
February, 1920 | 4940 | -1354 | Thousand Barrels |
March, 1920 | 6503 | + 1563 | Thousand Barrels |
April, 1920 | 6186 | -317 | Thousand Barrels |
May, 1920 | 6966 | + 780 | Thousand Barrels |
June, 1920 | 8120 | + 1154 | Thousand Barrels |
July, 1920 | 6768 | -1352 | Thousand Barrels |
August, 1920 | 10791 | + 4023 | Thousand Barrels |
September, 1920 | 11650 | + 859 | Thousand Barrels |
October, 1920 | 11361 | -289 | Thousand Barrels |
November, 1920 | 13750 | + 2389 | Thousand Barrels |
December, 1920 | 12846 | -904 | Thousand Barrels |
January, 1921 | 13258 | + 412 | Thousand Barrels |
February, 1921 | 11384 | -1874 | Thousand Barrels |
March, 1921 | 12303 | + 919 | Thousand Barrels |
April, 1921 | 10104 | -2199 | Thousand Barrels |
May, 1921 | 9148 | -956 | Thousand Barrels |
June, 1921 | 10255 | + 1107 | Thousand Barrels |
July, 1921 | 8047 | -2208 | Thousand Barrels |
August, 1921 | 3352 | -4695 | Thousand Barrels |
September, 1921 | 9139 | + 5787 | Thousand Barrels |
October, 1921 | 11635 | + 2496 | Thousand Barrels |
November, 1921 | 12986 | + 1351 | Thousand Barrels |
December, 1921 | 13753 | + 767 | Thousand Barrels |
January, 1922 | 13107 | -646 | Thousand Barrels |
February, 1922 | 12077 | -1030 | Thousand Barrels |
March, 1922 | 14004 | + 1927 | Thousand Barrels |
April, 1922 | 11659 | -2345 | Thousand Barrels |
May, 1922 | 14018 | + 2359 | Thousand Barrels |
June, 1922 | 12182 | -1836 | Thousand Barrels |
July, 1922 | 10493 | -1689 | Thousand Barrels |
August, 1922 | 10279 | -214 | Thousand Barrels |
September, 1922 | 4812 | -5467 | Thousand Barrels |
October, 1922 | 10082 | + 5270 | Thousand Barrels |
November, 1922 | 7429 | -2653 | Thousand Barrels |
December, 1922 | 7166 | -263 | Thousand Barrels |
January, 1923 | 7307 | + 141 | Thousand Barrels |
February, 1923 | 6199 | -1108 | Thousand Barrels |
March, 1923 | 8058 | + 1859 | Thousand Barrels |
April, 1923 | 6617 | -1441 | Thousand Barrels |
May, 1923 | 5995 | -622 | Thousand Barrels |
June, 1923 | 5996 | + 1 | Thousand Barrels |
July, 1923 | 6915 | + 919 | Thousand Barrels |
August, 1923 | 7580 | + 665 | Thousand Barrels |
September, 1923 | 6021 | -1559 | Thousand Barrels |
October, 1923 | 6825 | + 804 | Thousand Barrels |
November, 1923 | 6085 | -740 | Thousand Barrels |
December, 1923 | 8417 | + 2332 | Thousand Barrels |
January, 1924 | 6303 | -2114 | Thousand Barrels |
February, 1924 | 6511 | + 208 | Thousand Barrels |
March, 1924 | 8631 | + 2120 | Thousand Barrels |
April, 1924 | 7297 | -1334 | Thousand Barrels |
May, 1924 | 7393 | + 96 | Thousand Barrels |
June, 1924 | 6660 | -733 | Thousand Barrels |
July, 1924 | 6502 | -158 | Thousand Barrels |
August, 1924 | 5762 | -740 | Thousand Barrels |
September, 1924 | 5354 | -408 | Thousand Barrels |
October, 1924 | 4872 | -482 | Thousand Barrels |
November, 1924 | 6649 | + 1777 | Thousand Barrels |
December, 1924 | 5841 | -808 | Thousand Barrels |
January, 1925 | 7025 | + 1184 | Thousand Barrels |
February, 1925 | 5579 | -1446 | Thousand Barrels |
March, 1925 | 6375 | + 796 | Thousand Barrels |
April, 1925 | 5482 | -893 | Thousand Barrels |
May, 1925 | 6484 | + 1002 | Thousand Barrels |
June, 1925 | 5153 | -1331 | Thousand Barrels |
July, 1925 | 4155 | -998 | Thousand Barrels |
August, 1925 | 4045 | -110 | Thousand Barrels |
September, 1925 | 4027 | -18 | Thousand Barrels |
October, 1925 | 4367 | + 340 | Thousand Barrels |
November, 1925 | 4891 | + 524 | Thousand Barrels |
December, 1925 | 4241 | -650 | Thousand Barrels |
January, 1926 | 4688 | + 447 | Thousand Barrels |
February, 1926 | 3743 | -945 | Thousand Barrels |
March, 1926 | 7216 | + 3473 | Thousand Barrels |
April, 1926 | 5906 | -1310 | Thousand Barrels |
May, 1926 | 4501 | -1405 | Thousand Barrels |
June, 1926 | 5571 | + 1070 | Thousand Barrels |
July, 1926 | 5185 | -386 | Thousand Barrels |
August, 1926 | 5332 | + 147 | Thousand Barrels |
September, 1926 | 4350 | -982 | Thousand Barrels |
October, 1926 | 3860 | -490 | Thousand Barrels |
November, 1926 | 5043 | + 1183 | Thousand Barrels |
December, 1926 | 4987 | -56 | Thousand Barrels |
January, 1927 | 4593 | -394 | Thousand Barrels |
February, 1927 | 4181 | -412 | Thousand Barrels |
March, 1927 | 4582 | + 401 | Thousand Barrels |
April, 1927 | 4063 | -519 | Thousand Barrels |
May, 1927 | 4557 | + 494 | Thousand Barrels |
June, 1927 | 4019 | -538 | Thousand Barrels |
July, 1927 | 4823 | + 804 | Thousand Barrels |
August, 1927 | 6261 | + 1438 | Thousand Barrels |
September, 1927 | 5122 | -1139 | Thousand Barrels |
October, 1927 | 4699 | -423 | Thousand Barrels |
November, 1927 | 5339 | + 640 | Thousand Barrels |
December, 1927 | 6210 | + 871 | Thousand Barrels |
January, 1928 | 6330 | + 120 | Thousand Barrels |
February, 1928 | 6036 | -294 | Thousand Barrels |
March, 1928 | 6845 | + 809 | Thousand Barrels |
April, 1928 | 5661 | -1184 | Thousand Barrels |
May, 1928 | 6766 | + 1105 | Thousand Barrels |
June, 1928 | 6553 | -213 | Thousand Barrels |
July, 1928 | 7878 | + 1325 | Thousand Barrels |
August, 1928 | 6141 | -1737 | Thousand Barrels |
September, 1928 | 7139 | + 998 | Thousand Barrels |
October, 1928 | 6703 | -436 | Thousand Barrels |
November, 1928 | 6908 | + 205 | Thousand Barrels |
December, 1928 | 6807 | -101 | Thousand Barrels |
January, 1929 | 8075 | + 1268 | Thousand Barrels |
February, 1929 | 7016 | -1059 | Thousand Barrels |
March, 1929 | 6790 | -226 | Thousand Barrels |
April, 1929 | 7828 | + 1038 | Thousand Barrels |
May, 1929 | 7552 | -276 | Thousand Barrels |
June, 1929 | 6591 | -961 | Thousand Barrels |
July, 1929 | 6122 | -469 | Thousand Barrels |
August, 1929 | 5800 | -322 | Thousand Barrels |
September, 1929 | 6953 | + 1153 | Thousand Barrels |
October, 1929 | 5766 | -1187 | Thousand Barrels |
November, 1929 | 4554 | -1212 | Thousand Barrels |
December, 1929 | 5886 | + 1332 | Thousand Barrels |
January, 1930 | 5450 | -436 | Thousand Barrels |
February, 1930 | 4321 | -1129 | Thousand Barrels |
March, 1930 | 4827 | + 506 | Thousand Barrels |
April, 1930 | 5781 | + 954 | Thousand Barrels |
May, 1930 | 4984 | -797 | Thousand Barrels |
June, 1930 | 5767 | + 783 | Thousand Barrels |
July, 1930 | 5877 | + 110 | Thousand Barrels |
August, 1930 | 5059 | -818 | Thousand Barrels |
September, 1930 | 5808 | + 749 | Thousand Barrels |
October, 1930 | 5061 | -747 | Thousand Barrels |
November, 1930 | 4467 | -594 | Thousand Barrels |
December, 1930 | 4727 | + 260 | Thousand Barrels |
January, 1931 | 4353 | -374 | Thousand Barrels |
February, 1931 | 4789 | + 436 | Thousand Barrels |
March, 1931 | 3715 | -1074 | Thousand Barrels |
April, 1931 | 4162 | + 447 | Thousand Barrels |
May, 1931 | 4512 | + 350 | Thousand Barrels |
June, 1931 | 3978 | -534 | Thousand Barrels |
July, 1931 | 3588 | -390 | Thousand Barrels |
August, 1931 | 2702 | -886 | Thousand Barrels |
September, 1931 | 3426 | + 724 | Thousand Barrels |
October, 1931 | 4106 | + 680 | Thousand Barrels |
November, 1931 | 3604 | -502 | Thousand Barrels |
December, 1931 | 4315 | + 711 | Thousand Barrels |
January, 1932 | 2047 | -2268 | Thousand Barrels |
February, 1932 | 4707 | + 2660 | Thousand Barrels |
March, 1932 | 4840 | + 133 | Thousand Barrels |
April, 1932 | 7690 | + 2850 | Thousand Barrels |
May, 1932 | 5089 | -2601 | Thousand Barrels |
June, 1932 | 7865 | + 2776 | Thousand Barrels |
July, 1932 | 1525 | -6340 | Thousand Barrels |
August, 1932 | 1862 | + 337 | Thousand Barrels |
September, 1932 | 1893 | + 31 | Thousand Barrels |
October, 1932 | 2455 | + 562 | Thousand Barrels |
November, 1932 | 1963 | -492 | Thousand Barrels |
December, 1932 | 2746 | + 783 | Thousand Barrels |
January, 1933 | 2831 | + 85 | Thousand Barrels |
February, 1933 | 2369 | -462 | Thousand Barrels |
March, 1933 | 3802 | + 1433 | Thousand Barrels |
April, 1933 | 2910 | -892 | Thousand Barrels |
May, 1933 | 2207 | -703 | Thousand Barrels |
June, 1933 | 2143 | -64 | Thousand Barrels |
July, 1933 | 3410 | + 1267 | Thousand Barrels |
August, 1933 | 3674 | + 264 | Thousand Barrels |
September, 1933 | 2069 | -1605 | Thousand Barrels |
October, 1933 | 1727 | -342 | Thousand Barrels |
November, 1933 | 1875 | + 148 | Thousand Barrels |
December, 1933 | 2876 | + 1001 | Thousand Barrels |
January, 1934 | 2800 | -76 | Thousand Barrels |
February, 1934 | 3031 | + 231 | Thousand Barrels |
March, 1934 | 2410 | -621 | Thousand Barrels |
April, 1934 | 2845 | + 435 | Thousand Barrels |
May, 1934 | 3012 | + 167 | Thousand Barrels |
June, 1934 | 3787 | + 775 | Thousand Barrels |
July, 1934 | 3001 | -786 | Thousand Barrels |
August, 1934 | 2746 | -255 | Thousand Barrels |
September, 1934 | 2928 | + 182 | Thousand Barrels |
October, 1934 | 2884 | -44 | Thousand Barrels |
November, 1934 | 2815 | -69 | Thousand Barrels |
December, 1934 | 3199 | + 384 | Thousand Barrels |
January, 1935 | 2011 | -1188 | Thousand Barrels |
February, 1935 | 1903 | -108 | Thousand Barrels |
March, 1935 | 2608 | + 705 | Thousand Barrels |
April, 1935 | 2599 | -9 | Thousand Barrels |
May, 1935 | 3433 | + 834 | Thousand Barrels |
June, 1935 | 2848 | -585 | Thousand Barrels |
July, 1935 | 2520 | -328 | Thousand Barrels |
August, 1935 | 3354 | + 834 | Thousand Barrels |
September, 1935 | 2908 | -446 | Thousand Barrels |
October, 1935 | 2477 | -431 | Thousand Barrels |
November, 1935 | 2242 | -235 | Thousand Barrels |
December, 1935 | 3336 | + 1094 | Thousand Barrels |
January, 1936 | 1875 | -1461 | Thousand Barrels |
February, 1936 | 2626 | + 751 | Thousand Barrels |
March, 1936 | 2446 | -180 | Thousand Barrels |
April, 1936 | 2857 | + 411 | Thousand Barrels |
May, 1936 | 3049 | + 192 | Thousand Barrels |
June, 1936 | 2649 | -400 | Thousand Barrels |
July, 1936 | 2647 | -2 | Thousand Barrels |
August, 1936 | 3009 | + 362 | Thousand Barrels |
September, 1936 | 2844 | -165 | Thousand Barrels |
October, 1936 | 2955 | + 111 | Thousand Barrels |
November, 1936 | 2756 | -199 | Thousand Barrels |
December, 1936 | 2614 | -142 | Thousand Barrels |
January, 1937 | 1129 | -1485 | Thousand Barrels |
February, 1937 | 603 | -526 | Thousand Barrels |
March, 1937 | 2058 | + 1455 | Thousand Barrels |
April, 1937 | 2614 | + 556 | Thousand Barrels |
May, 1937 | 2638 | + 24 | Thousand Barrels |
June, 1937 | 2695 | + 57 | Thousand Barrels |
July, 1937 | 3199 | + 504 | Thousand Barrels |
August, 1937 | 2945 | -254 | Thousand Barrels |
September, 1937 | 2351 | -594 | Thousand Barrels |
October, 1937 | 2435 | + 84 | Thousand Barrels |
November, 1937 | 2425 | -10 | Thousand Barrels |
December, 1937 | 2392 | -33 | Thousand Barrels |
January, 1938 | 2095 | -297 | Thousand Barrels |
February, 1938 | 1883 | -212 | Thousand Barrels |
March, 1938 | 2569 | + 686 | Thousand Barrels |
April, 1938 | 1827 | -742 | Thousand Barrels |
May, 1938 | 2081 | + 254 | Thousand Barrels |
June, 1938 | 2192 | + 111 | Thousand Barrels |
July, 1938 | 2565 | + 373 | Thousand Barrels |
August, 1938 | 1714 | -851 | Thousand Barrels |
September, 1938 | 1574 | -140 | Thousand Barrels |
October, 1938 | 2693 | + 1119 | Thousand Barrels |
November, 1938 | 2359 | -334 | Thousand Barrels |
December, 1938 | 2860 | + 501 | Thousand Barrels |
January, 1939 | 1868 | -992 | Thousand Barrels |
February, 1939 | 1598 | -270 | Thousand Barrels |
March, 1939 | 1630 | + 32 | Thousand Barrels |
April, 1939 | 2932 | + 1302 | Thousand Barrels |
May, 1939 | 3928 | + 996 | Thousand Barrels |
June, 1939 | 3664 | -264 | Thousand Barrels |
July, 1939 | 2934 | -730 | Thousand Barrels |
August, 1939 | 2898 | -36 | Thousand Barrels |
September, 1939 | 3084 | + 186 | Thousand Barrels |
October, 1939 | 3099 | + 15 | Thousand Barrels |
November, 1939 | 3132 | + 33 | Thousand Barrels |
December, 1939 | 2328 | -804 | Thousand Barrels |
January, 1940 | 1950 | -378 | Thousand Barrels |
February, 1940 | 2267 | + 317 | Thousand Barrels |
March, 1940 | 2895 | + 628 | Thousand Barrels |
April, 1940 | 3169 | + 274 | Thousand Barrels |
May, 1940 | 4097 | + 928 | Thousand Barrels |
June, 1940 | 3688 | -409 | Thousand Barrels |
July, 1940 | 3981 | + 293 | Thousand Barrels |
August, 1940 | 4223 | + 242 | Thousand Barrels |
September, 1940 | 3912 | -311 | Thousand Barrels |
October, 1940 | 3815 | -97 | Thousand Barrels |
November, 1940 | 3932 | + 117 | Thousand Barrels |
December, 1940 | 4733 | + 801 | Thousand Barrels |
January, 1941 | 2793 | -1940 | Thousand Barrels |
February, 1941 | 3371 | + 578 | Thousand Barrels |
March, 1941 | 3821 | + 450 | Thousand Barrels |
April, 1941 | 3831 | + 10 | Thousand Barrels |
May, 1941 | 3866 | + 35 | Thousand Barrels |
June, 1941 | 4332 | + 466 | Thousand Barrels |
July, 1941 | 5331 | + 999 | Thousand Barrels |
August, 1941 | 4327 | -1004 | Thousand Barrels |
September, 1941 | 4662 | + 335 | Thousand Barrels |
October, 1941 | 4757 | + 95 | Thousand Barrels |
November, 1941 | 4757 | 0 | Thousand Barrels |
December, 1941 | 4758 | + 1 | Thousand Barrels |
January, 1942 | 3554 | -1204 | Thousand Barrels |
February, 1942 | 3068 | -486 | Thousand Barrels |
March, 1942 | 2058 | -1010 | Thousand Barrels |
April, 1942 | 1109 | -949 | Thousand Barrels |
May, 1942 | 849 | -260 | Thousand Barrels |
June, 1942 | 540 | -309 | Thousand Barrels |
July, 1942 | 135 | -405 | Thousand Barrels |
August, 1942 | 315 | + 180 | Thousand Barrels |
September, 1942 | 236 | -79 | Thousand Barrels |
October, 1942 | 111 | -125 | Thousand Barrels |
November, 1942 | 74 | -37 | Thousand Barrels |
December, 1942 | 248 | + 174 | Thousand Barrels |
January, 1943 | 254 | + 6 | Thousand Barrels |
March, 1943 | 138 | -116 | Thousand Barrels |
April, 1943 | 179 | + 41 | Thousand Barrels |
May, 1943 | 72 | -107 | Thousand Barrels |
June, 1943 | 454 | + 382 | Thousand Barrels |
July, 1943 | 122 | -332 | Thousand Barrels |
August, 1943 | 2036 | + 1914 | Thousand Barrels |
September, 1943 | 1568 | -468 | Thousand Barrels |
October, 1943 | 2797 | + 1229 | Thousand Barrels |
November, 1943 | 2740 | -57 | Thousand Barrels |
December, 1943 | 3473 | + 733 | Thousand Barrels |
January, 1944 | 3083 | -390 | Thousand Barrels |
February, 1944 | 3183 | + 100 | Thousand Barrels |
March, 1944 | 2281 | -902 | Thousand Barrels |
April, 1944 | 3371 | + 1090 | Thousand Barrels |
May, 1944 | 4217 | + 846 | Thousand Barrels |
June, 1944 | 3719 | -498 | Thousand Barrels |
July, 1944 | 3195 | -524 | Thousand Barrels |
August, 1944 | 4975 | + 1780 | Thousand Barrels |
September, 1944 | 3802 | -1173 | Thousand Barrels |
October, 1944 | 5585 | + 1783 | Thousand Barrels |
November, 1944 | 3377 | -2208 | Thousand Barrels |
December, 1944 | 4027 | + 650 | Thousand Barrels |
January, 1945 | 3969 | -58 | Thousand Barrels |
February, 1945 | 3939 | -30 | Thousand Barrels |
March, 1945 | 6197 | + 2258 | Thousand Barrels |
April, 1945 | 5151 | -1046 | Thousand Barrels |
May, 1945 | 6621 | + 1470 | Thousand Barrels |
June, 1945 | 5620 | -1001 | Thousand Barrels |
July, 1945 | 7601 | + 1981 | Thousand Barrels |
August, 1945 | 7230 | -371 | Thousand Barrels |
September, 1945 | 5759 | -1471 | Thousand Barrels |
October, 1945 | 7347 | + 1588 | Thousand Barrels |
November, 1945 | 7395 | + 48 | Thousand Barrels |
December, 1945 | 7508 | + 113 | Thousand Barrels |
January, 1946 | 6917 | -591 | Thousand Barrels |
February, 1946 | 6787 | -130 | Thousand Barrels |
March, 1946 | 6812 | + 25 | Thousand Barrels |
April, 1946 | 7466 | + 654 | Thousand Barrels |
May, 1946 | 7508 | + 42 | Thousand Barrels |
June, 1946 | 6880 | -628 | Thousand Barrels |
July, 1946 | 6978 | + 98 | Thousand Barrels |
August, 1946 | 8296 | + 1318 | Thousand Barrels |
September, 1946 | 7508 | -788 | Thousand Barrels |
October, 1946 | 7001 | -507 | Thousand Barrels |
November, 1946 | 6852 | -149 | Thousand Barrels |
December, 1946 | 7061 | + 209 | Thousand Barrels |
January, 1947 | 7763 | + 702 | Thousand Barrels |
February, 1947 | 8444 | + 681 | Thousand Barrels |
March, 1947 | 9263 | + 819 | Thousand Barrels |
April, 1947 | 7276 | -1987 | Thousand Barrels |
May, 1947 | 8703 | + 1427 | Thousand Barrels |
June, 1947 | 7628 | -1075 | Thousand Barrels |
July, 1947 | 7294 | -334 | Thousand Barrels |
August, 1947 | 8242 | + 948 | Thousand Barrels |
September, 1947 | 8658 | + 416 | Thousand Barrels |
October, 1947 | 7761 | -897 | Thousand Barrels |
November, 1947 | 7688 | -73 | Thousand Barrels |
December, 1947 | 8812 | + 1124 | Thousand Barrels |
January, 1948 | 8427 | -385 | Thousand Barrels |
February, 1948 | 8354 | -73 | Thousand Barrels |
March, 1948 | 8682 | + 328 | Thousand Barrels |
April, 1948 | 9757 | + 1075 | Thousand Barrels |
May, 1948 | 10293 | + 536 | Thousand Barrels |
June, 1948 | 9749 | -544 | Thousand Barrels |
July, 1948 | 11478 | + 1729 | Thousand Barrels |
August, 1948 | 10883 | -595 | Thousand Barrels |
September, 1948 | 11428 | + 545 | Thousand Barrels |
October, 1948 | 12572 | + 1144 | Thousand Barrels |
November, 1948 | 12923 | + 351 | Thousand Barrels |
December, 1948 | 14547 | + 1624 | Thousand Barrels |
January, 1949 | 14131 | -416 | Thousand Barrels |
February, 1949 | 12547 | -1584 | Thousand Barrels |
March, 1949 | 11085 | -1462 | Thousand Barrels |
April, 1949 | 11952 | + 867 | Thousand Barrels |
May, 1949 | 12669 | + 717 | Thousand Barrels |
June, 1949 | 11678 | -991 | Thousand Barrels |
July, 1949 | 12988 | + 1310 | Thousand Barrels |
August, 1949 | 12472 | -516 | Thousand Barrels |
September, 1949 | 10845 | -1627 | Thousand Barrels |
October, 1949 | 15242 | + 4397 | Thousand Barrels |
November, 1949 | 13036 | -2206 | Thousand Barrels |
December, 1949 | 15041 | + 2005 | Thousand Barrels |
January, 1950 | 15102 | + 61 | Thousand Barrels |
February, 1950 | 11499 | -3603 | Thousand Barrels |
March, 1950 | 14614 | + 3115 | Thousand Barrels |
April, 1950 | 15336 | + 722 | Thousand Barrels |
May, 1950 | 13618 | -1718 | Thousand Barrels |
June, 1950 | 14931 | + 1313 | Thousand Barrels |
July, 1950 | 15076 | + 145 | Thousand Barrels |
August, 1950 | 15539 | + 463 | Thousand Barrels |
September, 1950 | 15760 | + 221 | Thousand Barrels |
October, 1950 | 15809 | + 49 | Thousand Barrels |
November, 1950 | 13992 | -1817 | Thousand Barrels |
December, 1950 | 16438 | + 2446 | Thousand Barrels |
January, 1951 | 15472 | -966 | Thousand Barrels |
February, 1951 | 13096 | -2376 | Thousand Barrels |
March, 1951 | 14971 | + 1875 | Thousand Barrels |
April, 1951 | 15319 | + 348 | Thousand Barrels |
May, 1951 | 16051 | + 732 | Thousand Barrels |
June, 1951 | 16889 | + 838 | Thousand Barrels |
July, 1951 | 16940 | + 51 | Thousand Barrels |
August, 1951 | 16404 | -536 | Thousand Barrels |
September, 1951 | 15000 | -1404 | Thousand Barrels |
October, 1951 | 13054 | -1946 | Thousand Barrels |
November, 1951 | 12760 | -294 | Thousand Barrels |
December, 1951 | 13117 | + 357 | Thousand Barrels |
January, 1952 | 15123 | + 2006 | Thousand Barrels |
February, 1952 | 14228 | -895 | Thousand Barrels |
March, 1952 | 15817 | + 1589 | Thousand Barrels |
April, 1952 | 16170 | + 353 | Thousand Barrels |
May, 1952 | 16903 | + 733 | Thousand Barrels |
June, 1952 | 17434 | + 531 | Thousand Barrels |
July, 1952 | 18519 | + 1085 | Thousand Barrels |
August, 1952 | 19596 | + 1077 | Thousand Barrels |
September, 1952 | 18459 | -1137 | Thousand Barrels |
October, 1952 | 19948 | + 1489 | Thousand Barrels |
November, 1952 | 18709 | -1239 | Thousand Barrels |
December, 1952 | 18685 | -24 | Thousand Barrels |
January, 1953 | 19098 | + 413 | Thousand Barrels |
February, 1953 | 16400 | -2698 | Thousand Barrels |
March, 1953 | 20320 | + 3920 | Thousand Barrels |
April, 1953 | 18839 | -1481 | Thousand Barrels |
May, 1953 | 21677 | + 2838 | Thousand Barrels |
June, 1953 | 21207 | -470 | Thousand Barrels |
July, 1953 | 19513 | -1694 | Thousand Barrels |
August, 1953 | 20847 | + 1334 | Thousand Barrels |
September, 1953 | 20757 | -90 | Thousand Barrels |
October, 1953 | 19806 | -951 | Thousand Barrels |
November, 1953 | 19444 | -362 | Thousand Barrels |
December, 1953 | 18547 | -897 | Thousand Barrels |
January, 1954 | 19141 | + 594 | Thousand Barrels |
February, 1954 | 17395 | -1746 | Thousand Barrels |
March, 1954 | 20260 | + 2865 | Thousand Barrels |
April, 1954 | 17229 | -3031 | Thousand Barrels |
May, 1954 | 21957 | + 4728 | Thousand Barrels |
June, 1954 | 18728 | -3229 | Thousand Barrels |
July, 1954 | 22448 | + 3720 | Thousand Barrels |
August, 1954 | 20589 | -1859 | Thousand Barrels |
September, 1954 | 20168 | -421 | Thousand Barrels |
October, 1954 | 19893 | -275 | Thousand Barrels |
November, 1954 | 19082 | -811 | Thousand Barrels |
December, 1954 | 22589 | + 3507 | Thousand Barrels |
January, 1955 | 22922 | + 333 | Thousand Barrels |
February, 1955 | 21033 | -1889 | Thousand Barrels |
March, 1955 | 22989 | + 1956 | Thousand Barrels |
April, 1955 | 20907 | -2082 | Thousand Barrels |
May, 1955 | 23017 | + 2110 | Thousand Barrels |
June, 1955 | 22934 | -83 | Thousand Barrels |
July, 1955 | 25788 | + 2854 | Thousand Barrels |
August, 1955 | 23406 | -2382 | Thousand Barrels |
September, 1955 | 24882 | + 1476 | Thousand Barrels |
October, 1955 | 25439 | + 557 | Thousand Barrels |
November, 1955 | 24685 | -754 | Thousand Barrels |
December, 1955 | 27419 | + 2734 | Thousand Barrels |
January, 1956 | 24944 | -2475 | Thousand Barrels |
February, 1956 | 24585 | -359 | Thousand Barrels |
March, 1956 | 28942 | + 4357 | Thousand Barrels |
April, 1956 | 24462 | -4480 | Thousand Barrels |
May, 1956 | 29074 | + 4612 | Thousand Barrels |
June, 1956 | 29606 | + 532 | Thousand Barrels |
July, 1956 | 33593 | + 3987 | Thousand Barrels |
August, 1956 | 31029 | -2564 | Thousand Barrels |
September, 1956 | 31281 | + 252 | Thousand Barrels |
October, 1956 | 31123 | -158 | Thousand Barrels |
November, 1956 | 26123 | -5000 | Thousand Barrels |
December, 1956 | 27071 | + 948 | Thousand Barrels |
January, 1957 | 25255 | -1816 | Thousand Barrels |
February, 1957 | 22119 | -3136 | Thousand Barrels |
March, 1957 | 26320 | + 4201 | Thousand Barrels |
April, 1957 | 27716 | + 1396 | Thousand Barrels |
May, 1957 | 33159 | + 5443 | Thousand Barrels |
June, 1957 | 35045 | + 1886 | Thousand Barrels |
July, 1957 | 37736 | + 2691 | Thousand Barrels |
August, 1957 | 40275 | + 2539 | Thousand Barrels |
September, 1957 | 32161 | -8114 | Thousand Barrels |
October, 1957 | 32718 | + 557 | Thousand Barrels |
November, 1957 | 28225 | -4493 | Thousand Barrels |
December, 1957 | 32526 | + 4301 | Thousand Barrels |
January, 1958 | 31747 | -779 | Thousand Barrels |
February, 1958 | 23232 | -8515 | Thousand Barrels |
March, 1958 | 31366 | + 8134 | Thousand Barrels |
April, 1958 | 25835 | -5531 | Thousand Barrels |
May, 1958 | 28972 | + 3137 | Thousand Barrels |
June, 1958 | 28802 | -170 | Thousand Barrels |
July, 1958 | 26916 | -1886 | Thousand Barrels |
August, 1958 | 29865 | + 2949 | Thousand Barrels |
September, 1958 | 29927 | + 62 | Thousand Barrels |
October, 1958 | 28885 | -1042 | Thousand Barrels |
November, 1958 | 29026 | + 141 | Thousand Barrels |
December, 1958 | 33434 | + 4408 | Thousand Barrels |
January, 1959 | 28664 | -4770 | Thousand Barrels |
February, 1959 | 29467 | + 803 | Thousand Barrels |
March, 1959 | 28113 | -1354 | Thousand Barrels |
April, 1959 | 22270 | -5843 | Thousand Barrels |
May, 1959 | 29089 | + 6819 | Thousand Barrels |
June, 1959 | 36147 | + 7058 | Thousand Barrels |
July, 1959 | 27510 | -8637 | Thousand Barrels |
August, 1959 | 29943 | + 2433 | Thousand Barrels |
September, 1959 | 29486 | -457 | Thousand Barrels |
October, 1959 | 30355 | + 869 | Thousand Barrels |
November, 1959 | 29421 | -934 | Thousand Barrels |
December, 1959 | 31879 | + 2458 | Thousand Barrels |
January, 1960 | 28610 | -3269 | Thousand Barrels |
February, 1960 | 29730 | + 1120 | Thousand Barrels |
March, 1960 | 29292 | -438 | Thousand Barrels |
April, 1960 | 33877 | + 4585 | Thousand Barrels |
May, 1960 | 30571 | -3306 | Thousand Barrels |
June, 1960 | 32730 | + 2159 | Thousand Barrels |
July, 1960 | 31191 | -1539 | Thousand Barrels |
August, 1960 | 32768 | + 1577 | Thousand Barrels |
September, 1960 | 32691 | -77 | Thousand Barrels |
October, 1960 | 31458 | -1233 | Thousand Barrels |
November, 1960 | 29980 | -1478 | Thousand Barrels |
December, 1960 | 28677 | -1303 | Thousand Barrels |
January, 1961 | 33688 | + 5011 | Thousand Barrels |
February, 1961 | 28768 | -4920 | Thousand Barrels |
March, 1961 | 33276 | + 4508 | Thousand Barrels |
April, 1961 | 26969 | -6307 | Thousand Barrels |
May, 1961 | 33566 | + 6597 | Thousand Barrels |
June, 1961 | 27186 | -6380 | Thousand Barrels |
July, 1961 | 37975 | + 10789 | Thousand Barrels |
August, 1961 | 34048 | -3927 | Thousand Barrels |
September, 1961 | 33147 | -901 | Thousand Barrels |
October, 1961 | 33585 | + 438 | Thousand Barrels |
November, 1961 | 30119 | -3466 | Thousand Barrels |
December, 1961 | 29221 | -898 | Thousand Barrels |
January, 1962 | 36349 | + 7128 | Thousand Barrels |
February, 1962 | 31603 | -4746 | Thousand Barrels |
March, 1962 | 31761 | + 158 | Thousand Barrels |
April, 1962 | 32249 | + 488 | Thousand Barrels |
May, 1962 | 34181 | + 1932 | Thousand Barrels |
June, 1962 | 33817 | -364 | Thousand Barrels |
July, 1962 | 35936 | + 2119 | Thousand Barrels |
August, 1962 | 40293 | + 4357 | Thousand Barrels |
