East Coast (PADD 1) Conventional Motor Gasoline Stocks at Refineries, Bulk Terminals, and Natural Gas Plants- United States

Current Data
1091 + 2.15%
Thousand Barrels
July, 2021
Previous Data
1068
Thousand Barrels
June, 2021
All Time High Data
48041
Thousand Barrels
February, 1993
All Time Low Data
1056
Thousand Barrels
April, 2021
  • Basic Information
  • East Coast (PADD 1) Conventional Motor Gasoline Stocks at Refineries, Bulk Terminals, and Natural Gas Plants- United States is at a current level of 1091 (Thousand Barrels) recorded on July 15, 2021. It is up by 23, which is 2.15% higher than the previous value recorded one month ago on June 15, 2021. The all-time highest value 48041 was reached on February 15, 1993, and the lowest 1056 was on April 15, 2021. This data set is monthly updated and the last update was made on October 5, 2021. Conventional Motor Gasoline Stocks at Refineries contains twenty eight years of data from 1993 to 2021 with a total of 343 records.
  • Category
  • Energy
  • Sub Category
  • Gasoline Price
  • Data Frequency
  • Monthly
  • Total Records
  • 343 entries
  • Region
  • United States
  • Data Source
  • Data Overview
  • Current Data
  • 1091
  • Previous Data
  • 1068
  • Data Change
  • + 23 (2.15%)
  • Data Unit
  • Thousand Barrels
  • Data Date
  • 2021-07-15
  • One Year Trend (2021)
  • + 523 (47.94%)
  • All Time Trend(1993 - 21)
  • -43678 (-96.44%)
  • Year High (2021)
  • 1750
  • Year Low (2021)
  • 1056
  • All Time High
  • 48041 on 1993-02-15
  • All Time Low
  • 1056 on 2021-04-15
  • Last Updated on
  • October 5, 2021
  • Records Period
  • From 1993 to 2021

Conventional Motor Gasoline Stocks at Refineries Yearly Trends

YearYear Open - Year CloseYear Min - Year MaxYear AverageYear Change
20211614 - 10911056 - 17501278.57 -523
20201358 - 23621141 - 23621671.5 + 1004
20192156 - 15281406 - 22061794.33 -628
20181934 - 14971350 - 26241850.17 -437
20171829 - 20451353 - 22091727.5 + 216
20162213 - 18121420 - 27661895.5 -401
20152951 - 18851881 - 29742346.83 -1066
20143477 - 17591598 - 34772488.83 -1718
20133291 - 31592128 - 37402969.58 -132
20123987 - 34852759 - 39873233.25 -502
20114193 - 35772822 - 43923747.25 -616
201010856 - 36723672 - 108567245.5 -7184
200913783 - 1061210010 - 1378311440.08 -3171
200821367 - 1582812287 - 2262417265.42 -5539
200720951 - 1954617360 - 2095119491 -1405
200619879 - 1933616567 - 2042119073.58 -543
200520159 - 1829816915 - 2235020014.25 -1861
200420149 - 2033915780 - 2184419334.67 + 190
200323329 - 2043917894 - 2332920493.83 -2890
200222310 - 2063018459 - 2328720638.67 -1680
200120848 - 2130616555 - 2130620054.08 + 458
200020761 - 1963317689 - 2186719807.17 -1128
199922983 - 1923819238 - 2458621412.33 -3745
199823649 - 2165218651 - 2364921175.33 -1997
199719594 - 2108816956 - 2241819916.33 + 1494
199623246 - 1786417427 - 2324620058.58 -5382
199523266 - 1970718751 - 2326620765.5 -3559
199445868 - 2087420874 - 4586837836.92 -24994
199346852 - 4529236333 - 4804142393.5 -1560

Conventional Motor Gasoline Stocks at Refineries Historical Data Chart