Carrots Pri Price USD in Philadelphia, United States

Current Data
26 0%
USD
2022-01-26
Previous Data
26
USD
2022-01-25
All Time High Data
26
USD
2022-01-07
All Time Low Data
USD
1996-06-30
  • Basic Information
  • Carrots Pri Price USD in Philadelphia, United States is at a current level of 26 (USD) recorded on January 26, 2022. It has no change from the previous value. The all-time highest value 26 was reached on January 7, 2022, and the lowest was on June 30, 1996. This data set is daily updated and the last update was made on January 27, 2022. Carrots contains days of data from 2022 to 2022 with a total of 48 records.
  • Category
  • Food & Agriculture
  • Sub Category
  • Carrots Price
  • Data Frequency
  • Daily
  • Total Records
  • 48 entries
  • Region
  • United States
  • Data Source
  • United States Department of Agriculture
  • Data Overview
  • Current Data
  • 26
  • Previous Data
  • 26
  • Data Change
  • 0 (0%)
  • Data Unit
  • USD
  • Data Date
  • 2022-01-26
  • One Year Trend (2022)
  • + 3 (13.04%)
  • All Time Trend(2022 - 22)
  • -393 (-93.79%)
  • Year High (2022)
  • 26
  • Year Low (2022)
  • 19
  • All Time High
  • 1250 on 2007-06-30
  • All Time Low
  • 19 on 2022-01-24
  • Last Updated on
  • January 27, 2022
  • Records Period
  • From 2022 to 2022

Carrots Historical Data Table

DateDataChangeUnit
30 June, 1996419 0 USD
30 June, 1997255 -164 USD
30 June, 1998247 -8 USD
30 June, 1999332 + 85 USD
30 June, 2000440 + 108 USD
30 June, 2001521 + 81 USD
30 June, 2002598 + 77 USD
30 June, 2003697 + 99 USD
30 June, 2004845 + 148 USD
30 June, 20051151 + 306 USD
30 June, 20061156 + 5 USD
30 June, 20071250 + 94 USD
30 June, 20081013 -237 USD
30 June, 2009875 -138 USD
30 June, 2010789 -86 USD
30 June, 2011447 -342 USD
30 June, 2012387 -60 USD
30 June, 2013157 -230 USD
30 June, 2014318 + 161 USD
30 June, 201535 -283 USD
30 June, 2016108 + 73 USD
30 June, 201794 -14 USD
30 June, 201848 -46 USD
30 June, 201921 -27 USD
13 December, 202122 + 1 USD
17 December, 202120 -2 USD
21 December, 202123 + 3 USD
28 December, 202123 0 USD
29 December, 202123 0 USD
30 December, 202123 0 USD
31 December, 202126 + 3 USD
03 January, 202223 -3 USD
04 January, 202222 -1 USD
05 January, 202222 0 USD
06 January, 202222 0 USD
07 January, 202225.5 + 3.5 USD
08 January, 202225.5 0 USD
11 January, 202225 -0.5 USD
12 January, 202225 0 USD
13 January, 202225 0 USD
14 January, 202222.5 -2.5 USD
18 January, 202222.5 0 USD
19 January, 202222.5 0 USD
20 January, 202220 -2.5 USD
21 January, 202220 0 USD
24 January, 202219 -1 USD
25 January, 202226 + 7 USD
26 January, 202226 0 USD

Carrots Yearly Trends

YearYear Open - Year CloseYear Min - Year MaxYear AverageYear Change
202126 - 2220 - 2622.86 -4
202226 - 2319 - 2623.15 -3
1996419 - 419419 - 419419 0
1997255 - 255255 - 255255 0
1998247 - 247247 - 247247 0
1999332 - 332332 - 332332 0
2000440 - 440440 - 440440 0
2001521 - 521521 - 521521 0
2002598 - 598598 - 598598 0
2003697 - 697697 - 697697 0
2004845 - 845845 - 845845 0
20051151 - 11511151 - 11511151 0
20061156 - 11561156 - 11561156 0
20071250 - 12501250 - 12501250 0
20081013 - 10131013 - 10131013 0
2009875 - 875875 - 875875 0
2010789 - 789789 - 789789 0
2011447 - 447447 - 447447 0
2012387 - 387387 - 387387 0
2013157 - 157157 - 157157 0
2014318 - 318318 - 318318 0
201535 - 3535 - 3535 0
2016108 - 108108 - 108108 0
201794 - 9494 - 9494 0
201848 - 4848 - 4848 0
201921 - 2121 - 2121 0

Carrots Historical Data Chart